产品系列
系统设备
解决方案
主要用途: 1400万像素,高清晰,高灵敏度,高稳定性,尤为适合医学和工业 图 像分析,检测等处理应用
主要参数
传感器:Diagonal7.925mm,1/2.3-inch MiCMOS
灵敏度:0.724 V/lux-sec (550nm)
有效像素:4608(H) x 3288(V)
像素尺寸:1.4μm(H)×1.4μm(V)
信噪比:35.5dB
供电电压:Approx 2.5W;+5.0VDC+10%
产品特色
低照度,高清晰,工业级传感器
1400万像素点阵,高清晰,图像细腻
TEO图像处理专利技术,画质超群
杰出的实时宽动态补偿技术
景物立体感强,图像更生动
6f/s的高速抓拍,画面更稳定
外观及功能描叙:
Dimensions尺寸:
技术指标:
Model 型号 | TM-C71400U |
Sensor 图像传感器 | Diagonal7.925mm,1/2.3-inch MiCMOS 6.451mm(H) x 4.603mm(V) |
Effective pixels 有效像素 | 4608(H) x 3288(V) |
Pixel size 像素尺寸 | 1.4μm(H)×1.4μm(V) |
Frame rate 帧率 | 6fps; max:22fps at full resolution |
Exposal mode 曝光方式 | Progressive |
Signal process 信号处理 | 12-bit TEO-MIPPOTM process |
Image data output 图像数据输出 | 8、12、16、and 24-bit digital data |
S/N ratio 信噪比 | 35.5dB |
Dynamic range 动态范围 | >65.3dB |
Sensitivity 灵敏度 | 0.724 V/lux-sec (550nm) |
Gain control 增益控制 | Automatic/manual/one-push modes,programmable via software -2.6dB to 24dB in 0.04dB increments |
Shutter speed 快门速度 | Automatic/manual/one-push modes,programmable via software 0.03ms to 32s |
Image output 图像输出 | USB 3.0 out |
Programmable control可编程控制 | Image size, contrast, brightness, gain, exposure time |
Software function软件功能 | Image display, image processing, video |
General purpose I/O ports I/O 端口 | 4-pin GPIO connector for power,trigger,strobe, PWM,and serial I/O I opto-isolated input, I opto-isolated output, 2 bi-directional I/O pins |
Software support 软件支持 | Measurement software,SDK,OCX,control-file;support DSHOW,labview,TWAIN port |
Operation software操作平台 | VISTA,WIN7,WIN XP;WIN2000 Full support for 32-bit,64-bit operating system |
Lens mount 镜头安装方式 | C mount |
Power consumption 电源功耗 | Approx 2.5W ;USB3.0 supply +5.0VDC+10% |
Operating temperature 工作温度 | -10℃ to +50℃; 0℃ to +40℃ (recommended 推荐) |
Dimension 尺寸 | 29.0(L)×29.0(W)×60.0 (H) mm |
Weight 重量 | approx 85g |
Copyright @ 2016 - 2023 迪奥科技 版权所有 备案号:
粤ICP备2003098901号-2 xml地图